| 
 Best viewed using: Internet Explorer or Mozilla Firefox | 
 
 
 
  
 
	
	
 
  Although the expression "By Popular Demand" has been greatly overused in 
  advertising , we think it is entirely appropriate for this 
  section of products on our website. After repeated requests, we a finally able 
  to offer the following products as totally assembled items, ready for 
  installation into your projects. Thank you for your patience. 
 
 
 
 
 
	
	       
	
	
	
	 $24.95 
			
			The NK8035A 
			is designed to generate slowly increasing & decreasing brightness 
			for 
			the incandescent LED connected to its output when power is applied 
			to the input. The lighting 
			effect is timed to accurately represent the slowly rotating beacon 
			in a lighthouse.  $24.95 
			This Lightning effect 
			produces an output of varying intensity to simulate the changing 
			shine of a GyraLight 
			for 
			the LED connected 
			to its outputs.   $13.95 $13.95 $13.95 $16.95 $16.95 $16.95           
	
	
	 
	
	
	     
	 
                  
		
		
	
	
	
	
	
	 $24.95 
			This Lightning effect 
			produces an output of varying intensity to simulate the changing 
			shine of a moving Mars Light 
			for 
			the LED connected 
			to its outputs.             
 
 
 
 
 
 
	
	
	
	 $33.95 $34.95 
			
			The NK8064B is designed to 
			simulate the flint 
			igniter, acetylene bloom at startup &  color changes 
			of a gas welding flame 
			for 
			the LEDs 
			(white & yellow Nano LEDs) 
			connected to its 
			outputs when power is applied.  
			The NK8064BL
			has the addition of a latching function triggered by 
			grounding the input pin to start the operation and is timed 
			specifically to 
			operate with the 
			N8301-092, N8501-092 or 
			N8502-092 Sound Effect (sold separately). $33.95 $34.35 
			
			The NK8047 is designed to 
			simulate the 
			flickering flames of a small fire 
			for 
			the LED 
			(yellow Micro LED) 
			connected to its 
			output when power is applied. The NK8047B uses a 
			larger 5mm LED with much higher intensity 
			for  
			
			projects in larger scale (O & G) 
			modeling. 
			The NK8047L
			and NK8047BL has the addition of a latching function triggered by 
			grounding the input pin to start the effect and is timed 
			specifically to 
			operate with the 
			N8301-084, N8501-084 or 
			N8502-084 Sound Effect (sold separately). $28.95 $28.95 $28.95 $28.95 
			
			The NK8032 
			is designed to generate slowly increasing & decreasing brightness of 
			the LED
	
	
	 
	 
			
			to simulate
			an early-era incandescent-type 
			rotating
			
			roof 
			beacon 
			
			
	
			. NK8032 has a yellow LED, NK8032A a red LED, NK8032B a white 
			LED, and NK8032C a blue LED. All LEDs are Ngineering Nano size LEDs 
			unless otherwise requested.  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
	
	
	 
  		    
			
	 
	
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
	
	
	
	 $33.95 $34.95 
			
			The NK8064 is designed to 
			simulate the 
			flickering sparks created by arc welding 
			for 
			the LEDs 
			(white & blue Nano LEDs) 
			connected to its 
			outputs when power is applied.  
			The NK8064L
			has the addition of a latching function triggered by 
			grounding the input pin to start the operation and is timed 
			specifically to 
			operate with the 
			N8301-099, N8501-099 or 
			N8502-099 Sound Effect (sold separately). $33.95 
			
			This NK8046 generates a slow, random 
			undulating brightness output for either a single LED, or 2 
			series-wired yellow LEDs. The effect replicates the heat source glow 
			seen in furnaces and wigwam (sawdust) burners.
  		   
			The NK8046B
			has a larger high-intensity 5mm LED for iron smelting / 
			blast furnace models or larger scales. 
 
 
 
 
 
 
	
© 2025 Ngineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||