| 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Best viewed using: 
 Internet Explorer 
or 
Mozilla Firefox 
 
 |                                      
Vent Pipe Cover scale cross-reference       
  
    | Part # | Z scale (1:220) | N scale (1:160) | HO scale (1:87) | S scale (1:64) | O scale (1:48) |  
    | N7016 | 12" | 8" | 4.5" | 3.3" | 2.5" |  
    | N7017 | 18" | 12" | 6.5" | 5" | 3.7" |  
    | N7018 | 24" | 18" | 10" | 7.2" | 5.5" |  
    | N7021 | 34" | 24" | 13.5" | 10" | 7.5" |  
    | N7020 | 20" | 15" | 8" | 6" | 4" |  
    | N7011 | 30" | 22" | 12" | 9" | 6" |  
    | N7012 | 45" | 33" | 18" | 12" | 9" |  
    | N7013 | 5'-2" | 45" | 24" | 18" | 12" |    Note: Bold type denotes default 
  package description.        © 2008 Ngineering |