Secure Site

Shop with

Confidence

Best viewed using:

 Internet Explorer

or

Mozilla Firefox

 

 

 

Item Polarity mark Forward current Luminosity (mcd) Forward Voltage recommended/max. Color λρ (nm)
N1012 red Anode(+) 20mA 100 1.85/2.6 660
N1013 yellow Cathode (-) 20mA 150 2.0/2.6 590
N1014 green Cathode (-) 20mA           5.0 * 2.2/2.6 555
N1016 blue Cathode (-) 20mA 200 2.8/3.1 470
N1017 S-grn Cathode (-) 20mA 400 3.3/4.0 525
N1019 orange Cathode (-) 20mA 250 2.1/2.5 601

* visual luminosity appears much higher due to optical sensitivity to green wavelength


© 2012 Ngineering