| 
 
 
Secure Site 
Shop with 
Confidence 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
Best viewed using: 
 Internet Explorer 
or 
Mozilla Firefox 
 
 |       
    
      | Chemical Composition |  
      | C | Mn | P | S | Si | N | Cu | Co | Cr | Ni | Mo | Fe |  
      | .071 | 1.28 | .017 | <.001 | .73 | .032 | .04 | .04 | 18.59 | 8.65 | .14 | Bal |    
    
      | Tensile Strength (Lbs.) | 340,000 |  
      | Breakload (Lbs.) | 4.29 |  
      | Elongation (%) | 2.3 |  
      | Length (") | 9 |  
      | Straightness (") | 0.002 |  
      | Diameter (") | 0.004 |  
      | Dia. Tollerance (± ") | 0.0001 |  
      | Material | 304V |  
      | Temper) | Spring |                  
  © 2008 Ngineering  |